Results 2025
Key Stage 2 SATs results
Standardised scores compare a pupil’s performance to that of a nationally representative sample of children from the relevant year group, who will have all taken the same test at the same time of year.
The average score on most standardised tests is 100.
100-109 is ARE (Age Related Expectations).
110+ is GDS (Greater Depth Standard).
Scores below 100 are children WTS (Working Towards Standard).
*Comparative 2025 data not available at time of publication.
Year 6 SATs: Summary
Reading | Writing (Teacher Assessed) | GPS | Maths | RWM Combined | ||||||
| EXP | GDS | EXP | GDS | EXP | GDS | EXP | GDS | EXP | GDS |
2025 | 76% | 41% | 76% | 7% | 79% | 34% | 83% | 14% | 66% | 3% |
2024 | 75% | 36% | 61% | 21% | 68% | 36% | 86% | 39% | 61% | 14% |
National 2024 | 74% | 29% | 72% | 13% | 72% | 32% | 73% | 24% | 61% | 8% |
Year 6 SATs: By Subject
Reading | ||||
| WTS | EXP | GDS | Average Scaled Score |
2025 | 24% | 76% | 41% | 107.74 |
2024 | 25% | 75% | 36% | 105.54 |
National 2024 | 26% | 74% | 29% | 105.2 |
Writing (Teacher Assessed) | ||||
| WTS | EXP | GDS | Average Scaled Score |
2025 | 24% | 76% | 7% | N/A |
2024 | 39% | 61% | 21% | |
National 2024 | 28% | 72% | 13% |
|
Grammar, Punctuation and Spelling | ||||
| WTS | EXP | GDS | Average Scaled Score |
2025 | 21% | 79% | 34% | 106.78 |
2024 | 32% | 68% | 36% | 104.75 |
National 2024 | 28% | 72% | 32% | 105.3 |
Maths | ||||
| WTS | EXP | GDS | Average Scaled Score |
2025 | 17% | 83% | 14% | 106.08 |
2024 | 14% | 86% | 39% | 105.89 |
National 2024 | 27% | 73% | 24% | 104.4 |
Multiplication Times Table Check: Year 4
25/25 | Av Score | 22 = /+ | |
2025 | 43.3% | 21.23 | 63.3% |
2024 | 38.1% | 21.38 | 57.1% |
National 2024 | 34% | 20.6 |
|
Phonics Check: Year 1 (retake Year2)
Year 1 | Year 2 (cumulative) | |
2025 | 83.3% | 93.5% |
2024 | 90% | 80% |
National 2024 | 80% |
|
Good Level of Development, EYFS
GLD | |
2025 | 81% |
2024 | 81% |
National 2024 | 68% |